MLS# | 756237 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 2019 |
Days On Site | 234 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,994 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 3.62 |
Taxes | 9.36 |
---|---|
Parking | Attached |
Heating | Forced Air |
Laundry | 12' X 6' |
Interior Features | Ceiling Fan(s),Vaulted Ceiling,Granite Counters,Pantry |
Available Amenities | Electric,Propane-Tank Leased,Phone - Cell Reception |
Area Information | |
---|---|
State | CO |
County | Montezuma |
City | Cortez |
Zip Code | 81321 |
Area | Montezuma County Rural NW |
Community Name | Crestview Heights |
Middle School | Cortez 6-8 |
High School | Montezuma-Cortez 9-12 |