https://s3.us-east-1.wasabisys.com/east-iq-mls/mls_mldenver/images/8093767/description/8093767_01.txt
Description
First of its kind in Steamboat, Urban Street at The Mountain introduces a different breed of home for the modern mountain lifestyle. With a fresh take on mountain modern architecture, Steamboat’s newest neighborhood still feels small town but is the middle of it all, located at the base of the mountain.
Urban Street at the Mountain offers a variety of layouts and configurations to meet specific individual needs in two, three, and four-bedroom options. With roots rich in mountain heritage but in a modern vernacular, the interior features an open floor plan that is flooded with natural light from full height windows and clean lines juxtaposed by natural materials that are raw yet refined. Luxury finishes, interconnected bike paths for walkability, two-car garages, green space, and design that is respectful to its natural surroundings.
This unit is identified as D2 on the Website. See www.UrbanStreetSteamboat.com for floor plans and more information about finish option
Details
MLS# | 8093767 |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Pending |
---|
Year | 2020 |
---|
Days On Site | 283 |
---|
Features
Bed(s) | 4 |
---|
Bath(s) | 3 Full, 1 Half |
---|
Garage | 2 |
---|
Story(s) | 0 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Sep 2019 | Sales: 3 | Avg $ Per SqFt: $433.86 | Min Sale Price: $300,000 | Max Sale Price: $780,000 | Med Sale Price: $308,000 |
Date: Aug 2019 | Sales: 3 | Avg $ Per SqFt: $330.77 | Min Sale Price: $363,407 | Max Sale Price: $467,000 | Med Sale Price: $379,000 |
Date: Jul 2019 | Sales: 2 | Avg $ Per SqFt: $287.12 | Min Sale Price: $314,000 | Max Sale Price: $325,000 | Med Sale Price: $319,500 |
Date: May 2019 | Sales: 2 | Avg $ Per SqFt: $394.98 | Min Sale Price: $435,000 | Max Sale Price: $675,000 | Med Sale Price: $555,000 |
Date: Apr 2019 | Sales: 4 | Avg $ Per SqFt: $227.65 | Min Sale Price: $8,505 | Max Sale Price: $525,000 | Med Sale Price: $288,500 |
Date: Feb 2019 | Sales: 1 | Avg $ Per SqFt: $340 | Min Sale Price: $433,500 | Max Sale Price: $433,500 | Med Sale Price: $433,500 |
Date: Jan 2019 | Sales: 2 | Avg $ Per SqFt: $359.17 | Min Sale Price: $669,000 | Max Sale Price: $757,500 | Med Sale Price: $713,250 |
Date: Dec 2018 | Sales: 1 | Avg $ Per SqFt: $284.09 | Min Sale Price: $275,000 | Max Sale Price: $275,000 | Med Sale Price: $275,000 |
Sep 2019 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $433.86 |
Min Sale Price: | $300,000 |
Max Sale Price: | $780,000 |
Med Sale Price: | $308,000 |
Aug 2019 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $330.77 |
Min Sale Price: | $363,407 |
Max Sale Price: | $467,000 |
Med Sale Price: | $379,000 |
Jul 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $287.12 |
Min Sale Price: | $314,000 |
Max Sale Price: | $325,000 |
Med Sale Price: | $319,500 |
May 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $394.98 |
Min Sale Price: | $435,000 |
Max Sale Price: | $675,000 |
Med Sale Price: | $555,000 |
Apr 2019 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $227.65 |
Min Sale Price: | $8,505 |
Max Sale Price: | $525,000 |
Med Sale Price: | $288,500 |
Feb 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $340 |
Min Sale Price: | $433,500 |
Max Sale Price: | $433,500 |
Med Sale Price: | $433,500 |
Jan 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $359.17 |
Min Sale Price: | $669,000 |
Max Sale Price: | $757,500 |
Med Sale Price: | $713,250 |
Dec 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $284.09 |
Min Sale Price: | $275,000 |
Max Sale Price: | $275,000 |
Med Sale Price: | $275,000 |
Request a showing
Request a showing
Loading Form