One of Ouray's Historic Icons, The Gilbert Ranch of 117 Acres site above it all, overlooking the Ouray Box Canyon with several meadows benches and old growth aspens. The property privately butts up to BLM lands, adjoining National Forest with abundant Decreed water rights and springs. An access drive west, rises through dark timber forests, past a picturesque pond, to this amazing homesite with a massive Teutonic log home built with hand hewn logs from the property.A visit to this end of the road parcel and home with 360 degree mountain views, will bring you back in time to the Black Forest of Germany, combined with privacy of the upper mountain lands of Colorado.
MLS# | 716407 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1961 |
Days On Site | 873 |
Bed(s) | 5 |
---|---|
Bath(s) | 5 Full |
SQ Feet | 4,617 |
Garage | 2 |
Story(s) | Two Story |
Acreage | 117.00 |
Water Front | Yes |
Taxes | 2568.54 |
---|---|
Parking | Basement |
Heating | Electric Baseboard,Fireplace |
Interior Features | Wood Stove,Window Coverings,Part Furnished,Cathedral Ceiling |
Available Amenities | Electric |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: May 2018 | Sales: 1 | Avg $ Per SqFt: $130.21 | Min Sale Price: $400,000 | Max Sale Price: $400,000 | Med Sale Price: $400,000 |
Date: Mar 2018 | Sales: 1 | Avg $ Per SqFt: $234.99 | Min Sale Price: $505,000 | Max Sale Price: $505,000 | Med Sale Price: $505,000 |
May 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $130.21 |
Min Sale Price: | $400,000 |
Max Sale Price: | $400,000 |
Med Sale Price: | $400,000 |
Mar 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $234.99 |
Min Sale Price: | $505,000 |
Max Sale Price: | $505,000 |
Med Sale Price: | $505,000 |
Area Information | |
---|---|
State | CO |
County | Ouray |
City | Ouray |
Zip Code | 81427 |
Area | Ouray County |
Middle School | Ouray 7-8 |
High School | Ouray 9-12 |
Listing VS Median (in 81427) | |
Price: $1,997,000 low | high Med: $289,000 100% of Average SqFt: 4,617 low | high Med: 1,240 100% of Average $ / SqFt: $433 low | high Med: $233 96.11623079781% of Average On Site: 873 low | high Med: 38 100% of Average |
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of Colorado Real Estate Network, Inc. (CREN), © Copyright 2017. All rights reserved. All data deemed reliable but not guaranteed and should be independently verified. This database record is provided subject to "limited license" rights. Duplication or reproduction is prohibited.
FULL CREN Disclaimer
Real Estate listings held by companies other than 2104:66 contain that company's name.
Fair Housing Disclaimer