This Commercial Zoned property, with Heavy Industrial Land Use Code, is really a diamond in the rough. This property would likely be a nice fit for a heavy equipment construction company, manufacturing company, or other similar uses. Current use is as a RV and Boat Storage, and current owner is expanding improvements to accommodate more storage. Please contact listing agent for more details.
MLS# | 753901 |
---|---|
Sub-Type | Resale |
Status | Active |
Year | 2001 |
Days On Site | 12 |
SQ Feet | 6,243 |
---|---|
Story(s) | 1 |
Units | 2 |
Zoning | Commercial/Industrial |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Sep 2018 | Sales: 2 | Avg $ Per SqFt: $103.39 | Min Sale Price: $107,900 | Max Sale Price: $295,000 | Med Sale Price: $201,450 |
Date: Aug 2018 | Sales: 2 | Avg $ Per SqFt: $117.28 | Min Sale Price: $169,900 | Max Sale Price: $190,000 | Med Sale Price: $179,950 |
Date: Jul 2018 | Sales: 3 | Avg $ Per SqFt: $99.99 | Min Sale Price: $141,350 | Max Sale Price: $450,000 | Med Sale Price: $165,000 |
Date: Apr 2018 | Sales: 2 | Avg $ Per SqFt: $127.82 | Min Sale Price: $188,000 | Max Sale Price: $270,000 | Med Sale Price: $229,000 |
Sep 2018 | |
---|---|
Sales: | 2 |
Avg $ Per SqFt: | $103.39 |
Min Sale Price: | $107,900 |
Max Sale Price: | $295,000 |
Med Sale Price: | $201,450 |
Aug 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $117.28 |
Min Sale Price: | $169,900 |
Max Sale Price: | $190,000 |
Med Sale Price: | $179,950 |
Jul 2018 | |
Sales: | 3 |
Avg $ Per SqFt: | $99.99 |
Min Sale Price: | $141,350 |
Max Sale Price: | $450,000 |
Med Sale Price: | $165,000 |
Apr 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $127.82 |
Min Sale Price: | $188,000 |
Max Sale Price: | $270,000 |
Med Sale Price: | $229,000 |
Area Information | |
---|---|
State | CO |
City | Cortez |
Zip Code | 81321 |
Area | Cortez |
Listing VS Median (in 81321) | |
Price: $595,000 low | high Med: $176,750 100% of Average SqFt: 6,243 low | high Med: 676 100% of Average $ / SqFt: $95 low | high Med: $66 80.735946745563% of Average On Site: 12 low | high Med: 480 2.5% of Average |
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of Colorado Real Estate Network, Inc. (CREN), © Copyright 2017. All rights reserved. All data deemed reliable but not guaranteed and should be independently verified. This database record is provided subject to "limited license" rights. Duplication or reproduction is prohibited.
FULL CREN Disclaimer
Real Estate listings held by companies other than 2104:66 contain that company's name.
Fair Housing Disclaimer