Description
Duplex, 2 units, 3 bed 2 bath each, electric stove, refrigerator and dishwasher included. Washer/dryer hookups. Tile floors except bedrooms in unit #1 are carpet. (One bedroom has recently had vinyl plank flooring installed with the rest to be done the same.) Corner lot. Fenced yard. Carports. Off street parking. Metal Roof. Vinyl Siding. Swamp Coolers/Baseboard Hot Water Heat. Owner has often updated the units to keep them in good shape. Good rental history with current tenants. UPDATE: Unit on corner is to be empty by Dec. 1st, 2019. Blocks from Kimwood Park and just up the road from Clifton Nature Park w/access to the River Front Trail and the Colorado River. A short drive or bicycle ride to Corn Lake. Close to Rocky Mountain Elementary. Views of the Grand Mesa and Mt. Garfield.
Details
MLS# | 20195228 |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 1996 |
---|
Days On Site | 90 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Sep 2019 | Sales: 1 | Avg $ Per SqFt: $93.1 | Min Sale Price: $162,000 | Max Sale Price: $162,000 | Med Sale Price: $162,000 |
Date: Aug 2019 | Sales: 4 | Avg $ Per SqFt: $127.1 | Min Sale Price: $39,900 | Max Sale Price: $210,000 | Med Sale Price: $153,500 |
Date: Jul 2019 | Sales: 3 | Avg $ Per SqFt: $134.37 | Min Sale Price: $40,000 | Max Sale Price: $239,999 | Med Sale Price: $158,000 |
Date: Jun 2019 | Sales: 3 | Avg $ Per SqFt: $85.96 | Min Sale Price: $40,000 | Max Sale Price: $200,000 | Med Sale Price: $107,577 |
Date: May 2019 | Sales: 3 | Avg $ Per SqFt: $140.68 | Min Sale Price: $172,000 | Max Sale Price: $221,000 | Med Sale Price: $200,000 |
Date: Apr 2019 | Sales: 4 | Avg $ Per SqFt: $148.16 | Min Sale Price: $156,650 | Max Sale Price: $200,000 | Med Sale Price: $171,250 |
Date: Mar 2019 | Sales: 2 | Avg $ Per SqFt: $69.97 | Min Sale Price: $18,000 | Max Sale Price: $234,888 | Med Sale Price: $126,444 |
Date: Feb 2019 | Sales: 2 | Avg $ Per SqFt: $148.22 | Min Sale Price: $160,000 | Max Sale Price: $280,000 | Med Sale Price: $220,000 |
Date: Jan 2019 | Sales: 3 | Avg $ Per SqFt: $55.31 | Min Sale Price: $11,360 | Max Sale Price: $224,500 | Med Sale Price: $90,972 |
Date: Dec 2018 | Sales: 1 | Avg $ Per SqFt: $153.85 | Min Sale Price: $180,000 | Max Sale Price: $180,000 | Med Sale Price: $180,000 |
Sep 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $93.1 |
Min Sale Price: | $162,000 |
Max Sale Price: | $162,000 |
Med Sale Price: | $162,000 |
Aug 2019 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $127.1 |
Min Sale Price: | $39,900 |
Max Sale Price: | $210,000 |
Med Sale Price: | $153,500 |
Jul 2019 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $134.37 |
Min Sale Price: | $40,000 |
Max Sale Price: | $239,999 |
Med Sale Price: | $158,000 |
Jun 2019 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $85.96 |
Min Sale Price: | $40,000 |
Max Sale Price: | $200,000 |
Med Sale Price: | $107,577 |
May 2019 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $140.68 |
Min Sale Price: | $172,000 |
Max Sale Price: | $221,000 |
Med Sale Price: | $200,000 |
Apr 2019 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $148.16 |
Min Sale Price: | $156,650 |
Max Sale Price: | $200,000 |
Med Sale Price: | $171,250 |
Mar 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $69.97 |
Min Sale Price: | $18,000 |
Max Sale Price: | $234,888 |
Med Sale Price: | $126,444 |
Feb 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $148.22 |
Min Sale Price: | $160,000 |
Max Sale Price: | $280,000 |
Med Sale Price: | $220,000 |
Jan 2019 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $55.31 |
Min Sale Price: | $11,360 |
Max Sale Price: | $224,500 |
Med Sale Price: | $90,972 |
Dec 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $153.85 |
Min Sale Price: | $180,000 |
Max Sale Price: | $180,000 |
Med Sale Price: | $180,000 |
Request a showing
Request a showing
Loading Form