Come take a look at this well cared for home! It is move in ready and boasts five bedrooms. Plenty of space to spread out and relax. It has a nice sized family room with a large fireplace to snuggle up to in the winter months, and has central air for those hot summer days. Recent upgrades include an expanded back yard with a new retaining wall. The kitchen has newer appliances, and newer flooring. It has a newer roof, and paint through out. Plenty of storage in this home with an extra area above the garage. Located in a quiet area, come take a look and see for yourself.
MLS# | 157703 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1977 |
Days On Site | 22 |
Bed(s) | 5 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 2,160 |
Garage | 1 |
Car Port | Yes |
Story(s) | 2 Story |
Acreage | 0.21 |
Ski In | No |
---|---|
Ski Out | No |
Taxes | 1054.24 |
Furnished | No |
Parking | 1 Car |
Heating | Forced Air,Gas |
Laundry | Room |
Neighborhood Features | Cul-de-Sac |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Nov 2018 | Sales: 2 | Avg $ Per SqFt: $73.42 | Min Sale Price: $66,150 | Max Sale Price: $130,000 | Med Sale Price: $98,075 |
Date: Oct 2018 | Sales: 1 | Avg $ Per SqFt: $149 | Min Sale Price: $133,500 | Max Sale Price: $133,500 | Med Sale Price: $133,500 |
Date: Aug 2018 | Sales: 4 | Avg $ Per SqFt: $135.04 | Min Sale Price: $18,000 | Max Sale Price: $179,000 | Med Sale Price: $112,000 |
Date: Jul 2018 | Sales: 3 | Avg $ Per SqFt: $61.21 | Min Sale Price: $17,500 | Max Sale Price: $145,000 | Med Sale Price: $74,000 |
Date: Jun 2018 | Sales: 4 | Avg $ Per SqFt: $96.87 | Min Sale Price: $95,000 | Max Sale Price: $212,000 | Med Sale Price: $123,750 |
Date: May 2018 | Sales: 4 | Avg $ Per SqFt: $109.92 | Min Sale Price: $143,800 | Max Sale Price: $196,000 | Med Sale Price: $168,250 |
Date: Apr 2018 | Sales: 3 | Avg $ Per SqFt: $88.72 | Min Sale Price: $16,500 | Max Sale Price: $198,000 | Med Sale Price: $191,000 |
Nov 2018 | |
---|---|
Sales: | 2 |
Avg $ Per SqFt: | $73.42 |
Min Sale Price: | $66,150 |
Max Sale Price: | $130,000 |
Med Sale Price: | $98,075 |
Oct 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $149 |
Min Sale Price: | $133,500 |
Max Sale Price: | $133,500 |
Med Sale Price: | $133,500 |
Aug 2018 | |
Sales: | 4 |
Avg $ Per SqFt: | $135.04 |
Min Sale Price: | $18,000 |
Max Sale Price: | $179,000 |
Med Sale Price: | $112,000 |
Jul 2018 | |
Sales: | 3 |
Avg $ Per SqFt: | $61.21 |
Min Sale Price: | $17,500 |
Max Sale Price: | $145,000 |
Med Sale Price: | $74,000 |
Jun 2018 | |
Sales: | 4 |
Avg $ Per SqFt: | $96.87 |
Min Sale Price: | $95,000 |
Max Sale Price: | $212,000 |
Med Sale Price: | $123,750 |
May 2018 | |
Sales: | 4 |
Avg $ Per SqFt: | $109.92 |
Min Sale Price: | $143,800 |
Max Sale Price: | $196,000 |
Med Sale Price: | $168,250 |
Apr 2018 | |
Sales: | 3 |
Avg $ Per SqFt: | $88.72 |
Min Sale Price: | $16,500 |
Max Sale Price: | $198,000 |
Med Sale Price: | $191,000 |
Area Information | |
---|---|
State | CO |
County | Moffat |
City | Craig |
Zip Code | 81625 |
Area | Craig |
Community Name | Ridgeview |
Listing VS Median (in Ridgeview) | |
Price: $256,000 low | high Med: $227,500 61.1328125% of Average SqFt: 2,160 low | high Med: 1,944 60% of Average $ / SqFt: $119 low | high Med: $117 51.416015625% of Average On Site: 22 low | high Med: 53 41.509433962264% of Average |
MLS Internet Data Exchange (IDX) information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the Aspen Board of Realtors MLS.