Description
Development property, near other new development! 1.5 acres with sewer and water taps installed and paid for. Log cabin residence on the property considered "tear-down" for the future development of a possible subdivision or keep it as a rental. Great area with development all around. Was previously approved for Pear Park Subdivision for manufactured homes (is currently expired). Electric/gas in place for the existing structures on the property. 3 storage sheds included with property. Irrigation pipe also included for buyer(s) use for future development and/or personal use! Close to Pear Park Elementary and easy access to Riverside Parkway/D Road for commuters. ( MLS # 20192533) available adjacent to make a combined 2.41 acres.
Details
MLS# | 20190513 |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 1900 |
---|
Days On Site | 313 |
---|
Features
Bed(s) | 2 |
---|
Bath(s) | 1 Total |
---|
Story(s) | 1 Story |
---|
Acreage | 1.50 |
---|
Additional Information
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Oct 2019 | Sales: 4 | Avg $ Per SqFt: $182.87 | Min Sale Price: $217,000 | Max Sale Price: $360,000 | Med Sale Price: $273,500 |
Date: Sep 2019 | Sales: 9 | Avg $ Per SqFt: $162.03 | Min Sale Price: $170,000 | Max Sale Price: $349,000 | Med Sale Price: $230,000 |
Date: Aug 2019 | Sales: 4 | Avg $ Per SqFt: $146.8 | Min Sale Price: $153,250 | Max Sale Price: $300,000 | Med Sale Price: $269,950 |
Date: Jul 2019 | Sales: 8 | Avg $ Per SqFt: $161.53 | Min Sale Price: $136,500 | Max Sale Price: $349,000 | Med Sale Price: $242,750 |
Date: Jun 2019 | Sales: 6 | Avg $ Per SqFt: $170.77 | Min Sale Price: $224,900 | Max Sale Price: $297,500 | Med Sale Price: $240,000 |
Date: May 2019 | Sales: 5 | Avg $ Per SqFt: $134.92 | Min Sale Price: $37,500 | Max Sale Price: $280,000 | Med Sale Price: $160,000 |
Date: Apr 2019 | Sales: 11 | Avg $ Per SqFt: $146.15 | Min Sale Price: $199,400 | Max Sale Price: $295,000 | Med Sale Price: $250,000 |
Date: Mar 2019 | Sales: 9 | Avg $ Per SqFt: $157.89 | Min Sale Price: $156,000 | Max Sale Price: $380,000 | Med Sale Price: $227,500 |
Date: Feb 2019 | Sales: 8 | Avg $ Per SqFt: $156.9 | Min Sale Price: $150,000 | Max Sale Price: $294,750 | Med Sale Price: $243,625 |
Date: Jan 2019 | Sales: 2 | Avg $ Per SqFt: $149.85 | Min Sale Price: $289,900 | Max Sale Price: $314,500 | Med Sale Price: $302,200 |
Date: Dec 2018 | Sales: 5 | Avg $ Per SqFt: $146.83 | Min Sale Price: $157,000 | Max Sale Price: $295,900 | Med Sale Price: $252,000 |
Oct 2019 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $182.87 |
Min Sale Price: | $217,000 |
Max Sale Price: | $360,000 |
Med Sale Price: | $273,500 |
Sep 2019 |
---|
Sales: | 9 |
Avg $ Per SqFt: | $162.03 |
Min Sale Price: | $170,000 |
Max Sale Price: | $349,000 |
Med Sale Price: | $230,000 |
Aug 2019 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $146.8 |
Min Sale Price: | $153,250 |
Max Sale Price: | $300,000 |
Med Sale Price: | $269,950 |
Jul 2019 |
---|
Sales: | 8 |
Avg $ Per SqFt: | $161.53 |
Min Sale Price: | $136,500 |
Max Sale Price: | $349,000 |
Med Sale Price: | $242,750 |
Jun 2019 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $170.77 |
Min Sale Price: | $224,900 |
Max Sale Price: | $297,500 |
Med Sale Price: | $240,000 |
May 2019 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $134.92 |
Min Sale Price: | $37,500 |
Max Sale Price: | $280,000 |
Med Sale Price: | $160,000 |
Apr 2019 |
---|
Sales: | 11 |
Avg $ Per SqFt: | $146.15 |
Min Sale Price: | $199,400 |
Max Sale Price: | $295,000 |
Med Sale Price: | $250,000 |
Mar 2019 |
---|
Sales: | 9 |
Avg $ Per SqFt: | $157.89 |
Min Sale Price: | $156,000 |
Max Sale Price: | $380,000 |
Med Sale Price: | $227,500 |
Feb 2019 |
---|
Sales: | 8 |
Avg $ Per SqFt: | $156.9 |
Min Sale Price: | $150,000 |
Max Sale Price: | $294,750 |
Med Sale Price: | $243,625 |
Jan 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $149.85 |
Min Sale Price: | $289,900 |
Max Sale Price: | $314,500 |
Med Sale Price: | $302,200 |
Dec 2018 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $146.83 |
Min Sale Price: | $157,000 |
Max Sale Price: | $295,900 |
Med Sale Price: | $252,000 |
Request a showing
Request a showing
Loading Form